Pricing
Get started at no cost—scale when you’re ready
Plans. Find a perfect fit for you.
MonthlyAnnually (Save 20%)
Free
$0/ forever
- 2,000 bonus credits
- Public chatboxes
- Multi-mode up to 2 AI models
- Unlimited access to AI Models
- 24/7 community support
Plus
$2.91/ month/ billed annually
- Everything in Free, plus:
- Private chatboxes
- Plus badge
Pro
$12/ month/ billed annually
- Everything in Plus, plus:
- 10,000 bonus credits
- Multi-mode up to 4 AI models
- Pro badge
- Priority support
- Early access to new features
FAQ. Your quick guide to answers.
Usage pricing. Understand your costs.
Models | Input | Output |
---|---|---|
FREE | FREE | |
OpenAI GPT-4.1 | FREE | FREE |
114 credits / 1k tokens | 682 credits / 1k tokens | |
Anthropic Claude 3.7 Sonnet | 137 credits / 1k tokens | 682 credits / 1k tokens |
xAI Grok-3 | 137 credits / 1k tokens | 682 credits / 1k tokens |
Alibaba Qwen2.5VL | FREE | FREE |
FREE | FREE | |
DeepSeek DeepSeek R1 | FREE | FREE |
DeepSeek DeepSeek V3 | FREE | FREE |
Meta Llama 4 Maverick | 23 credits / 1k tokens | 35 credits / 1k tokens |
xAI Grok-2 | 91 credits / 1k tokens | 455 credits / 1k tokens |
Meta Llama 4 Scout | 5 credits / 1k tokens | 16 credits / 1k tokens |
Mistral AI Mistral Large | 91 credits / 1k tokens | 273 credits / 1k tokens |
Meta Llama 4 Behemoth | - | - |
OpenAI o3-mini (high) | 50 credits / 1k tokens | 200 credits / 1k tokens |
Alibaba Qwen-QwQ-Plus | 37 credits / 1k tokens | 110 credits / 1k tokens |
OpenAI GPT-4o mini | 7 credits / 1k tokens | 28 credits / 1k tokens |
OpenAI GPT-4 Turbo | 455 credits / 1k tokens | 1364 credits / 1k tokens |
OpenAI GPT-3.5 Turbo | 23 credits / 1k tokens | 69 credits / 1k tokens |
Anthropic Claude 3.5 Sonnet | 137 credits / 1k tokens | 682 credits / 1k tokens |
Anthropic Claude 3.5 Haiku | 37 credits / 1k tokens | 182 credits / 1k tokens |
OpenAI GPT‑4o | 114 credits / 1k tokens | 455 credits / 1k tokens |
Each request involves multiple resources—from the AI model to various backend services—so we measure your usage in tokens, tiny chunks of text (1,000 tokens is roughly 750 words). Every model has a different cost in credits per 1,000 tokens to account for the computational and infrastructure load involved.